Moto G Tourbo with a Turbo Charger in the package. |
The Moto G Turbo Edition, which has been launched today at 12 p.m is normally different from the other ones with few qualities. Now the new Motorola G Turbo has an Octacore processor with 1.5 GHz in comparison to Moto G 3 which has a Quadcore having a speed of 1.4 GHz making it fast one more improvised thing is it is made dust free. The seller site flipkart doesn't confirm the limitation like the Moto G3 that it would be only for original back cover but still it looks cool.
It also supports to the Qualcomm Fast Charging which provide you the benefit of fast charging, like it is mention that a charging of 15 minutes can provide you back up of 6 hours*. WOW!!!! Sounds cool. Check out the features by compaing both Moto G 3 and Moto G Turbo
Price | Rs. 12,499 | Rs. 10,999 | |||||||
In the box | -Handset, Headset, Wall Charger, USB Data Cable, Guides | ||||||||
General features | |||||||||
Brand | Motorola | Motorola | |||||||
Handset Color | Black | Black | |||||||
Form | Bar | Bar | |||||||
SIM Size | Micro SIM | Micro SIM | |||||||
Call Features | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert | |||||||
Model Name | Moto G Turbo Edition | Moto G (3rd Generation) | |||||||
Touch Screen | |||||||||
Video Calling | |||||||||
SIM Type | Dual Sim, LTE + LTE | Dual Sim, GSM + LTE | |||||||
Model ID | XT1557 | XT 1550 | |||||||
In the Box | Handset, Turbo Power Charger, Headset, Wall Charger, USB Data Cable, Guides | Handset, Headset, Wall Charger, USB Data Cable, Guides | |||||||
Multimedia | |||||||||
Sound Enhancement | 12 x 17 mm Mono, 2 Front Porting Microphones | 2-mic Support | |||||||
Video Player | Supports MPEG4, H.264... | Supports MPEG4, H.264... | |||||||
FM | |||||||||
Music Player | Supports MP3 | Supports MP3 | |||||||
Camera | |||||||||
Video Recording | 1920 x 1080, 30 fps | 1920 x 1080, 30 fps | |||||||
Flash | CCT Dual LED | Dynamic CCT Dual LED | |||||||
Other Camera Features | CMOS, f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera... | f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera), Tap... | |||||||
Zoom | Digital Zoom - 4x (Drag to Zoom In / Out) | Digital Zoom – 4x (Drag to Zoom In / Out) | |||||||
HD Recording | HD, Full HD | HD, Full HD | |||||||
Rear Camera | 13 MP | 13 MP | |||||||
Front Facing Camera | 5 MP | 5 MP | |||||||
Internet & connectivity | |||||||||
Audio Jack | 3.5 | 3.5 mm | |||||||
Preinstalled Browser | Android | Android | |||||||
Bluetooth | v4, Supported Profile... | v4, Supported Profile... | |||||||
4G | |||||||||
Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps | GPS, A-GPS, GLONASS, BeiDou, with Google Maps | |||||||
Wifi | 802.11 b/g/n | 802.11 b/g/n | |||||||
Internet Features | |||||||||
EDGE | |||||||||
GPRS | |||||||||
Tethering | USB, Wi-fi Hotspot | USB, Wi-fi Hotspot | |||||||
USB Connectivity | micro USB, v2 | micro USB, v2 | |||||||
3G | HSPA+ | HSPA+ | |||||||
Other features | |||||||||
Sensors | Ambient Light Sensor, eCompass, Hall Effect Sensor, Proximity Sensor, Sensor Hub, Dual Accelerometer | Accelerometer, Ambient Light Sensor, Proximity Sensor, Sensor Hub | |||||||
Call Memory | |||||||||
SAR Value | At the Head – 0.905 W/Kg, At the Body - 1.069 W/Kg | At the Head – 0.905 W/kg, At the Body - 1.069 W/kg | |||||||
Additional Features | IP67: Dust and Water Resistant, Turbo Charge Capacity: 15 W, Video Chat Support Through 3rd Party Ap... | Mixed Usage Upto 24 hrs, Curve: 6.1 mm (Edge Part) – 11.6 mm (Center Part), Video Chat Support Thr... | |||||||
Phone Book Memory | |||||||||
SMS Memory | |||||||||
Dimensions | |||||||||
Weight | 155 g | 155 g | |||||||
Size | 72.4x142.1x11.6 mm | 72.4x142.1 | |||||||
Display | |||||||||
Resolution | HD, 1280 x 720 Pixels | HD, 1280 x 720 Pixels | |||||||
Other Display Features | Corning Gorilla Glass 3, 294 PPI | Corning Gorilla Glass 3 | |||||||
Type | TFT LCD | ||||||||
Size | 5 inch | 5 inch | |||||||
Battery | |||||||||
Type | Li-Ion, 2470 mAh | 2470 mAh | |||||||
Removable Battery | |||||||||
Memory and storage | |||||||||
Expandable Memory | microSD, upto 32 GB | microSD, upto 32 GB | |||||||
Memory | 2 GB RAM, 16 ROM | 2 GB RAM, 16 GB ROM | |||||||
Internal | 16 GB | 16 GB | |||||||
User Memory | 9.1 | 9.1 | |||||||
Platform | |||||||||
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 2100; 4G LTE - Band (1, 3, 7, 8, 28, 40) | GSM – 850, 900, 1800; UMTS - 900, 2100; 4G - LTE (TD) (1, 3, 7, 8, 28) (40 TD2300) | |||||||
Graphics | Adreno 405 | Adreno 306, 400 MHz, 294 PPI, HD Game Support | |||||||
OS | Android v5.1.1 (Lollipop) | Android v5.1.1 (Lollipop) | |||||||
Processor | 1.5 GHz + MSM8929, Octa Core | 1.4 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core | |||||||
Important note | |||||||||
[The Phone is Water Resistant Only with Original Moto Shells] | |||||||||
Warranty | |||||||||
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories | ||||||||
Buy Now | |||||||||
|
Rs. 10,999
| ||||||||
|
0 comments:
Post a Comment